Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | $1,170 | 750 Sq Ft | Neptune | Premium | Available Now | |
1 Bed | 1 Bath | $1,170 | 750 Sq Ft | Neptune | Premium | Oct 18, 2024 | |
1 Bed | 1 Bath | $1,170 | 750 Sq Ft | Neptune | Premium | Oct 22, 2024 | |
1 Bed | 1 Bath | $1,455 | 750 Sq Ft | Neptune | Premium | Oct 22, 2024 | |
1 Bed | 1 Bath | $1,145 | 750 Sq Ft | Neptune | Standard | Available Now | |
1 Bed | 1 Bath | $1,145 | 750 Sq Ft | Neptune | Standard | Oct 18, 2024 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $1,450 | 1,025 Sq Ft | Atlantic | Premium | Available Now | |
2 Bed | 2 Bath | $1,450 | 1,025 Sq Ft | Atlantic | Premium | Oct 18, 2024 | |
2 Bed | 2 Bath | $1,450 | 1,025 Sq Ft | Atlantic | Premium | Oct 18, 2024 | |
2 Bed | 2 Bath | $1,450 | 1,025 Sq Ft | Atlantic | Premium | Oct 18, 2024 | |
2 Bed | 2 Bath | $1,395 | 1,025 Sq Ft | Atlantic | Standard | Available Now | |
2 Bed | 2 Bath | $1,395 | 1,025 Sq Ft | Atlantic | Standard | Oct 13, 2024 | |
2 Bed | 2 Bath | $1,395 | 1,025 Sq Ft | Atlantic | Standard | Oct 18, 2024 | |
2 Bed | 2 Bath | $1,395 | 1,025 Sq Ft | Atlantic | Standard | Oct 18, 2024 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
3 Bed | 2 Bath | $1,750 | 1,250 Sq Ft | Jax | Premium | Available Now | |
3 Bed | 2 Bath | $1,750 | 1,250 Sq Ft | Jax | Premium | Oct 13, 2024 | |
3 Bed | 2 Bath | $1,750 | 1,250 Sq Ft | Jax | Premium | Oct 18, 2024 | |
3 Bed | 2 Bath | $1,750 | 1,250 Sq Ft | Jax | Premium | Oct 18, 2024 | |
3 Bed | 2 Bath | $1,695 | 1,250 Sq Ft | Jax | Standard | Available Now | |
3 Bed | 2 Bath | $1,695 | 1,250 Sq Ft | Jax | Standard | Oct 18, 2024 | |
3 Bed | 2 Bath | $1,695 | 1,250 Sq Ft | Jax | Standard | Oct 18, 2024 | |
3 Bed | 2 Bath | $1,695 | 1,250 Sq Ft | Jax | Standard | Oct 18, 2024 |
Expenses
Lease Terms
Call for Details
Community Features
- 2 Pools
- 24 Hour Fitness Center
- On Site Management
- Valet Trash Service
- BBQ & Picnic Area
- High Speed Internet
- Playground
- Pets Welcome
- Pet Park
- Business Center
- Updated Car Wash Area
- Clubhouse
- On-Site Maintenance
- Package System
- Convenient Location
- Basketball Court
- Sports Courts
- Close to I-10 Highway
Floor Plan Features
- Wood Style Vinyl Plank Flooring*
- Pool and Lake Views*
- Carpeting
- Efficient Appliances
- Modern Cabinetry with Brushed Nickel Knobs
- Window Coverings
- Refrigerator
- Disposal
- Dishwasher
- Cable Ready
- Air Conditioner
- Ceiling Fan
- High Ceilings
- Large Closets
- Patio / Balcony
- Outdoor Storage Room
- W/D Hookup
- Washer/Dryer*
- *In Select Apartment Homes
About Coastal Bay Apartments
Welcome to Coastal Bay Apartments, where comfort and convenience enhance your modern lifestyle. Our Jacksonville, FL, apartments feature everything you need to live a life of ease in a place that feels like home as soon as you walk through the door. Get a taste of the thriving neighborhood that surrounds you with easy access to a range of restaurants, parks, entertainment, and local shops. At Coastal Bay, you'll enjoy the ideal balance of nature and modern city life. Take advantage of nearby attractions like Patton Park and Kensington Neighborhood Park. Reap the benefits of the scenic overlooks and raised trails you’ll find through the wetlands at Castaway Island Preserve. Visit Another Broken Egg Cafe, Epik, or Jerry’s Grille for a drink or a bite to eat, and then come home to our welcoming community. Choose Coastal Bay Apartments for the easy lifestyle you've been looking for.Office Hours at Coastal Bay
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near Coastal Bay
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Non-Refundable Fee
- $300.00 Non-Refundable Pet Fee
- $150.00 Fee for 2nd Pet
Pet Rent
- $20.00 Pet Rent
Ratings and Reviews of Coastal Bay Apartments Reviews
At Coastal Bay we do our best to provide you with high-quality service apartment homes. Coastal Bay Jacksonville, FL would love to hear your feedback. Let us know how we are doing by leaving us a review.
Coastal Bay apartments.
Coastal Bay is a great location and close by the beaches. Many stores and good food places close by. This community is safe and the maintenance and staff are friendly. This apartment complex is 35 yrs old so will have some issues . But since the new property manager Alana has taken over the community it has been greatly improved .She is very friendly and cares about her job and her tenants.