
Move In Specials
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | $1,789 | 609 Sq Ft | A1 | Available Now | |
1 Bed | 1 Bath | $1,789 | 609 Sq Ft | A1 | Mar 30, 2023 | |
1 Bed | 1 Bath | $2,028 | 704 - 706 Sq Ft | A2.1 | Limited | |
1 Bed | 1 Bath | $1,829 | 710 Sq Ft | A3.1 | Available Now | |
1 Bed | 1 Bath | $1,829 | 710 Sq Ft | A3.1 | Apr 05, 2023 | |
1 Bed | 1 Bath | $1,899 | 710 Sq Ft | A3.1 | Apr 08, 2023 | |
1 Bed | 1 Bath | $2,209 | 710 Sq Ft | A3.1 | Apr 08, 2023 | |
1 Bed | 1 Bath | $1,809 | 746 Sq Ft | A5 | Available Now | |
1 Bed | 1 Bath | $1,809 | 746 Sq Ft | A5 | Mar 30, 2023 | |
1 Bed | 1 Bath | $1,995 | 747 Sq Ft | A4 | Limited | |
1 Bed | 1 Bath | $1,895 | 814 Sq Ft | GA1 | Available Now | |
1 Bed | 1 Bath | $1,895 | 814 Sq Ft | GA1 | Mar 30, 2023 | |
1 Bed | 1 Bath | $1,999 | 832 - 852 Sq Ft | A6 | Limited | |
1 Bed | 1 Bath | $2,456 | 836 Sq Ft | A12 | Limited | |
1 Bed | 1 Bath | $2,580 | 852 Sq Ft | A8.1-L | Limited | |
1 Bed | 1 Bath | $1,995 | 857 - 863 Sq Ft | A8.1 | Available Now | |
1 Bed | 1 Bath | $1,995 | 857 - 863 Sq Ft | A8.1 | Mar 30, 2023 | |
1 Bed | 1 Bath | $2,225 | 881 Sq Ft | A9 | Available Now | |
1 Bed | 1 Bath | $2,225 | 881 Sq Ft | A9 | Apr 07, 2023 | |
1 Bed | 1 Bath | $2,185 | 895 Sq Ft | A11.1 | Limited | |
1 Bed | 1 Bath | $2,049 | 903 Sq Ft | A11.2 | Available Now | |
1 Bed | 1 Bath | $2,049 | 903 Sq Ft | A11.2 | Mar 30, 2023 | |
1 Bed | 1 Bath | $2,559 | 905 Sq Ft | A4-L | Limited | |
1 Bed | 1 Bath | $2,397 | 907 - 913 Sq Ft | A10.1 | Limited | |
1 Bed | 1 Bath | $2,600 | 981 Sq Ft | GA2 | Limited | |
1 Bed | 1 Bath | $2,630 | 1,002 Sq Ft | 1x1 1002 | Limited | |
1 Bed | 1 Bath | $3,150 | 1,089 Sq Ft | GA3 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $2,700 | 996 Sq Ft | B1 | Limited | |
2 Bed | 2 Bath | $2,415 | 1023 - 1103 Sq Ft | GB3 | Available Now | |
2 Bed | 2 Bath | $2,415 | 1023 - 1103 Sq Ft | GB3 | Mar 30, 2023 | |
2 Bed | 2 Bath | $2,655 | 1023 - 1103 Sq Ft | GB3 | Apr 08, 2023 | |
2 Bed | 2 Bath | $2,856 | 1,039 Sq Ft | B2 | Limited | |
2 Bed | 2 Bath | $2,495 | 1041 - 1229 Sq Ft | B3.1 | Available Now | |
2 Bed | 2 Bath | $2,550 | 1041 - 1229 Sq Ft | B3.1 | Apr 08, 2023 | |
2 Bed | 2 Bath | $3,619 | 1044 - 1180 Sq Ft | B3.1-HC | Available Now | |
2 Bed | 2 Bath | $3,619 | 1044 - 1180 Sq Ft | B3.1-HC | Mar 30, 2023 | |
2 Bed | 2 Bath | $2,844 | 1118 - 1158 Sq Ft | B4.1 | Limited | |
2 Bed | 2 Bath | $2,615 | 1,125 Sq Ft | B5 | Limited | |
2 Bed | 2 Bath | $2,878 | 1149 - 1160 Sq Ft | B6.2 | Limited | |
2 Bed | 2 Bath | $3,141 | 1,152 Sq Ft | B7.1 | Limited | |
2 Bed | 2 Bath | $3,197 | 1154 - 1299 Sq Ft | B6.1 | Limited | |
2 Bed | 2 Bath | $3,050 | 1,163 Sq Ft | B8 | Limited | |
2 Bed | 2 Bath | $2,830 | 1,164 Sq Ft | 2x2 1164 | Limited | |
2 Bed | 2 Bath | $2,695 | 1176 - 1334 Sq Ft | B9 | Available Now | |
2 Bed | 2 Bath | $2,795 | 1176 - 1334 Sq Ft | B9 | Apr 08, 2023 | |
2 Bed | 2 Bath | $2,495 | 1,194 Sq Ft | B10 | Available Now | |
2 Bed | 2 Bath | $2,495 | 1,194 Sq Ft | B10 | Apr 08, 2023 | |
2 Bed | 2 Bath | $2,885 | 1,194 Sq Ft | B10 | Apr 13, 2023 | |
2 Bed | 2 Bath | $2,665 | 1,197 Sq Ft | GB1.1 | Limited | |
2 Bed | 2 Bath | $2,595 | 1,224 Sq Ft | B11 | Available Now | |
2 Bed | 2 Bath | $2,595 | 1,224 Sq Ft | B11 | Apr 08, 2023 | |
2 Bed | 2 Bath | $3,157 | 1,260 Sq Ft | B12 | Limited | |
2 Bed | 2 Bath | $3,549 | 1,334 Sq Ft | B9-L | Limited | |
2 Bed | 2 Bath | $4,289 | 1,339 Sq Ft | GB4 | Limited | |
2 Bed | 2 Bath | $3,851 | 1,441 Sq Ft | B13 | Limited |
The Moderne Virtual Tours
Expenses
Lease Terms
Call for Details
Special Features
- 24 Hour Emergency Maintenance
- Package Lockers
- Professional & Responsive Management
Community Features
- Elaborate Entertainment Lounge with Wi-Fi Café
- Outdoor Fire Pit with Entertaining Space
- Relaxing Hot Tub
- Multi-Level Parking Garage
- Fitness-on-Demand & Free Weights Available
- Controlled Access
- Business Center with PCs and Macs
- Community Pet Park
- Convenient Dog Washing Station
- Grilling Areas with Premium Outdoor Cooking Equipment
- Relaxation Courtyard with Lush Landscaping
- Resort-Style Swimming Pool with Expansive Tanning Areas
- Private One Car Garages*
- Multiple Elevators
- Wellness Center with Technogym Cardio Machines
- Electric Car Charging Stations
- Carports
Floor Plan Features
- Incredible Camelback Mountain & Downtown Scottsdale Views*
- Private Yard*
- Built-In Microwave, Tall Tub Dishwasher & Electric Range
- Expansive 9' Ceilings
- Authentic Hand-Scraped Hardwood Floors
- Integrated Desk, Bookcase & Display Niche*
- Convenient Pass-Through Laundry Feature*
- Extravagant Walk-In Closets with Custom Wood Shelving
- Ceiling Fans with Lighting in Bedrooms & Living Room
- Granite or Quartz Countertop with Elegant Backsplash
- Custom Maple Cabinetry
- Under Cabinet Lighting
- Generous Pantries with Wood Shelving
- Full Size Washer and Dryer
- Stainless Steel Appliances with Side-by-Side Refrigerator*
- Oversized Soaking Tub & Walk-In Shower*
- Gourmet Preparation Island with Pendant Lighting*
- Elegant Built-In Wine Rack*
- Pre-Wired Intrusion Alarm
- Extra Storage Space*
- Private Balcony
- Undermount Large, Single Basin Stainless Sink
- 42" Upper Cabinets & glass Front Displays
- Opulent Track Lighting in Kitchen & Dining Area
- Ceramic Tile Surround in Tub & Shower
- Pre-Installed Wi-Fi with 1st Month Free from Cox
About The Moderne Apartments
Located in historic Old Town Scottsdale, The Moderne offers a fantastic location, just steps from Scottsdale Fashion Square, and is convenient to world-class shopping, dining, and entertainment. With incredible views of Camelback Mountain, The Moderne offers spacious one and two-bedroom apartment homes and forty unique floor plan options to choose from. Our apartment homes feature authentic scraped hardwood floors, luxury finish packages, custom cabinetry, gourmet kitchens, and private patio/balcony options. Residents can enjoy living in an award-winning, pet-friendly community, and take advantage of our resort-style amenities, including a business center, dog station, outdoor lounge with fireplace, heated swimming pool, and fully-equipped fitness center. Call today to schedule a tour with a member of our professional sales team!Office Hours at The Moderne
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near The Moderne
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Cats OK
Dogs Fees
Cats Fees
Directions to The Moderne
Head west on E 1st Ave. Go for 348 ft. Turn right onto N Drinkwater Blvd. Go for 0.5 mi. Turn right onto N Scottsdale Rd. Go for 0.7 mi. Make a U-Turn at E Chaparral Rd onto N Scottsdale Rd. Go for 148 ft. Keep right onto N Goldwater Blvd. Go for 0.3 mi. Turn right. Go for 85 ft. Turn right. Go for 89 ft. Turn right. Go for 33 ft. Arrive at your destination.
Ratings and Reviews of The Moderne Apartments Reviews

Maintenance Excellence
We have lived at the Moderne for over 3 years and have always been very pleased with the maintenance staff. This past week we had an issue with our washing machine. Dave advised us when he would arrive and he was right on time. He was respectful, communicative and efficient. He met all our expectations. His performance is very typical of what we have experienced from the entire maintenance staff. They are a credit to the Moderne.

I've been living here 4 years, and I love it..the staff in the office is very courteous, and efficient. (Gabriel and Abel are the best) It's quiet in the units, no noise from unit below or next door. The underground parking is wonderful, with plenty of outside parking for guests. The pool is beautiful. The gym is well equipped. I'm not moving!

Amazing property and staff
I have lived at the Modern since July 2022. I’ve enjoyed every part of my experience there They take pride in the building , the ammentities are always kept up , they communicate with residents . The leasing staff are super friendly and always available to help. The management team Abel and Gabriel have done a great job training the team . The maintenance staff { especially Dave ) has gone over and above to fix any items that need repaired. I will be staying with The Moderne at least another year until I am ready to buy a home.