| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1 Bath | $1,357 | 592 Sq Ft | 1B | Available Now | |
| 1 Bed | 1 Bath | $1,357 | 592 Sq Ft | 1B | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,357 | 592 Sq Ft | 1B-VAR 1 | Available Now | |
| 1 Bed | 1 Bath | $1,357 | 592 Sq Ft | 1B-VAR 1 | Dec 12, 2025 | |
| 1 Bed | 1 Bath | $1,579 | 691 Sq Ft | 1A-VAR 1 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 691 Sq Ft | 1A-VAR 1 | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,569 | 674 Sq Ft | 1A | Available Now | |
| 1 Bed | 1 Bath | $1,569 | 674 Sq Ft | 1A | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,559 | 674 - 783 Sq Ft | 1A.0.0 | Available Now | |
| 1 Bed | 1 Bath | $1,559 | 674 - 783 Sq Ft | 1A.0.0 | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,579 | 674 - 681 Sq Ft | 1A.1.0 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 674 - 681 Sq Ft | 1A.1.0 | Dec 19, 2025 | |
| 1 Bed | 1 Bath | $1,772 | 674 Sq Ft | 1A.1.0 TYPE A | Limited | |
| 1 Bed | 1 Bath | $1,752 | 674 Sq Ft | 1A.4.0 | Limited | |
| 1 Bed | 1 Bath | $1,579 | 674 Sq Ft | 1A.4.1 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 674 Sq Ft | 1A.4.1 | Dec 19, 2025 | |
| 1 Bed | 1 Bath | $1,820 | 677 Sq Ft | 1A-ALT 1-T | Limited | |
| 1 Bed | 1 Bath | $1,579 | 681 Sq Ft | 1A-ALT 1 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 681 Sq Ft | 1A-ALT 1 | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,579 | 690 Sq Ft | 1A-VAR 2 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 690 Sq Ft | 1A-VAR 2 | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,751 | 694 Sq Ft | 1A.3.0 | Limited | |
| 1 Bed | 1 Bath | $1,579 | 703 Sq Ft | 1B.0.0 | Available Now | |
| 1 Bed | 1 Bath | $1,579 | 703 Sq Ft | 1B.0.0 | Dec 16, 2025 | |
| 1 Bed | 1 Bath | $1,864 | 784 Sq Ft | 1A-ALT 2 | Limited | |
| 1 Bed | 1 Bath | $1,599 | 784 Sq Ft | 1A-ALT 2-V | Available Now | |
| 1 Bed | 1 Bath | $1,599 | 784 Sq Ft | 1A-ALT 2-V | Dec 11, 2025 | |
| 1 Bed | 1 Bath | $1,599 | 784 Sq Ft | 1A.2.1 | Limited | |
| 1 Bed | 1 Bath | $1,695 | 793 Sq Ft | 1A.2.0 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 2 Bath | $2,069 | 1,087 Sq Ft | 2B-ALT 1-V | Available Now | |
| 2 Bed | 2 Bath | $2,069 | 1,087 Sq Ft | 2B-ALT 1-V | Dec 12, 2025 | |
| 2 Bed | 2 Bath | $2,049 | 1,025 Sq Ft | 2B-VAR 1 | Limited | |
| 2 Bed | 2 Bath | $2,049 | 1,033 Sq Ft | 2A.1.0 | Available Now | |
| 2 Bed | 2 Bath | $2,049 | 1,033 Sq Ft | 2A.1.0 | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,295 | 1036 - 1085 Sq Ft | 2C.0.0 | Limited | |
| 2 Bed | 2 Bath | $2,049 | 1,036 Sq Ft | 2C.2.0 | Available Now | |
| 2 Bed | 2 Bath | $2,049 | 1,036 Sq Ft | 2C.2.0 | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,410 | 1,036 Sq Ft | 2C.2.1 | Limited | |
| 2 Bed | 2 Bath | $2,049 | 1,038 Sq Ft | 2D | Available Now | |
| 2 Bed | 2 Bath | $2,049 | 1,038 Sq Ft | 2D | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,069 | 1,071 Sq Ft | 2B-ALT 1 | Available Now | |
| 2 Bed | 2 Bath | $2,069 | 1,071 Sq Ft | 2B-ALT 1 | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,069 | 1,086 Sq Ft | 2C | Available Now | |
| 2 Bed | 2 Bath | $2,069 | 1,086 Sq Ft | 2C | Dec 16, 2025 | |
| 2 Bed | 2 Bath | $2,099 | 1,166 Sq Ft | 2C-ALT 2-V | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,166 Sq Ft | 2C-ALT 2-V | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,099 | 1,011 Sq Ft | 2A.0.0 | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,011 Sq Ft | 2A.0.0 | Dec 19, 2025 | |
| 2 Bed | 2 Bath | $2,099 | 1,171 Sq Ft | 2C-ALT 2 | Available Now | |
| 2 Bed | 2 Bath | $2,286 | 1,171 Sq Ft | 2C-ALT 2 | Dec 13, 2025 | |
| 2 Bed | 2 Bath | $2,099 | 1,182 Sq Ft | 2C-ALT 1-V | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,182 Sq Ft | 2C-ALT 1-V | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,099 | 1,186 Sq Ft | 2C-ALT 1 | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,186 Sq Ft | 2C-ALT 1 | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,260 | 1,243 Sq Ft | 2C.1.1 | Limited | |
| 2 Bed | 2 Bath | $2,405 | 1,250 Sq Ft | 2C.1.0 | Limited | |
| 2 Bed | 2 Bath | $1,990 | 1,025 Sq Ft | 2A-VAR 1 | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,025 Sq Ft | 2A-VAR 1 | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,029 | 1,009 Sq Ft | 2A | Available Now | |
| 2 Bed | 2 Bath | $2,029 | 1,009 Sq Ft | 2A | Dec 11, 2025 | |
| 2 Bed | 2 Bath | $2,029 | 1,008 Sq Ft | 2B | Available Now | |
| 2 Bed | 2 Bath | $2,029 | 1,008 Sq Ft | 2B | Dec 13, 2025 | |
| 2 Bed | 2 Bath | $2,019 | 984 Sq Ft | 2E.0.0 | Available Now | |
| 2 Bed | 2 Bath | $2,019 | 984 Sq Ft | 2E.0.0 | Dec 19, 2025 | |
| 2 Bed | 1 Bath | $1,578 | 986 Sq Ft | 2E | Available Now | |
| 2 Bed | 1 Bath | $1,578 | 986 Sq Ft | 2E | Dec 11, 2025 | |
| 2 Bed | 1 Bath | $2,378 | 986 Sq Ft | 2E-TYPE A | Limited | |
| 2 Bed | 2 Bath | $2,029 | 1006 - 1009 Sq Ft | 2A-TYPE A | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1006 - 1009 Sq Ft | 2A-TYPE A | Dec 19, 2025 | |
| 2 Bed | 2 Bath | $2,331 | 1243 - 1423 Sq Ft | 2D.0.0 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 3 Bed | 2 Bath | $2,077 | 1,315 Sq Ft | 3A | Available Now | |
| 3 Bed | 2 Bath | $2,499 | 1,315 Sq Ft | 3A | Dec 16, 2025 | |
| 3 Bed | 2 Bath | $2,699 | 1,315 Sq Ft | 3A-TYPE A | Limited | |
| 3 Bed | 2 Bath | $2,499 | 1,343 Sq Ft | 3A-VAR 1 | Available Now | |
| 3 Bed | 2 Bath | $2,499 | 1,343 Sq Ft | 3A-VAR 1 | Dec 14, 2025 | |
| 3 Bed | 2 Bath | $2,563 | 1,343 Sq Ft | 3A-VAR 2 | Limited |
Lease Terms
9-12 months
Special Features
- Professional Management
- Great Neighborhood
Community Features
- Club House
- Garages
- Coffee Lounge
- Fitness Center
- Outdoor Kitchen
Floor Plan Features
- Walk In Closets
- 9ft Ceilings
- Private Patios/Balconies
- Washer and Dryer
- Ceramic Tile Floors
- Two Tone Paint
- Quartz Counter Top
- Fully Equipped Kitchen
- Stainless Steel Appliances
About Strata Apartments
Relax and unwind with stylish interiors and spacious floor plans. 9-foot ceilings greet you as you walk through the door, and wood-style floors will sweep you away. Designer kitchens are ideal for hosting your family’s next celebration, and our quartz countertops and stainless steel appliances offer easy clean-up and a sleek, polished design. Step outside and onto your over-sized balcony. Breathe the fresh Colorado air and kick back in your new Strata home.Office Hours at Strata
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: 12:00 PM - 05:00 PM
Shopping, Restaurants, and Entertainment near Strata
Parking
Surface Lot
Assigned Parking $125
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Call for Details
Expenses
Initial Costs
-
Application Fee$68.67/per standard application fee $62.46 Housing Subsidy Application Fee
-
Security Deposit$550-2 Month's Rent/per household(refundable)
-
First Month's RentBase rent amount(lease holder portion of base rent)
-
Admin Fee$250/per unit(if fee applies it is non-refundable)*
-
Holding Fee$160-$245/per unit(if fee applies it is non-refundable)
-
Pet Deposit$300/per household(If pets are allowed, deposit is refundable)***
-
Parcel Pending$25
Monthly Fixed and Variable Costs
-
Base RentYour rent amount
-
WaterBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
SewerBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
TrashBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
ElectricBased on usagePaid directly to provider
-
GasBased on usagePaid directly to provider
-
Utility Fee$5.90 Billing Fee(if applicable, billed by 3rd party)
-
Parking Fee (Reserved or Covered)$12 Per Car/Per Month
-
Pet Rent/Fee$35/Per Houshold(if applicable)
-
Garage Rent/FeePer Space(if applicable)
-
Damage Waiver (in lieu of renter's insurance)$12-15/Mth - in lieu of H04 renter's insurance policyIf selected
-
Guest Parking Permit$5 Guest Permit/Per Night
-
Storm WaterBased on formula
-
Utility Set Up Fee$15 One Time Set-Up charge / Initiation Fee
Optional Costs
-
Storage Fee$35 Monthly cost, if extra storage is needed(if applicable)
-
Garage Rent/Fee$150 Per Space(if applicable)
Domuso Free ACH
-
Domuso Free ACH$0 Per Transaction
-
Credit Card (Visa, Mastercard, Discover)3.25% - Per Transaction+ Convenience Fee of $2.95 Per Transaction
-
Certified Payments$3.99 Per Transaction(Domuso Certified)
-
MoneyGram$3.95 Per Transaction(Up to $6,500)
Domuso Resident Incurred ACH
-
eCheck/ACH$1.99 Per Transaction
-
Credit Card (Visa, Mastercard, Discover)3.25% - Per Transaction+ Convenience Fee of $2.95 Per Transaction
-
Certified Payments$3.99 Per Transaction(Domuso Certified)
-
MoneyGram$3.95 Per Transaction(Up to $6,500)
Avoidable Fees
-
Late FeesFlat Fee or %
-
Month to Month Fees$400/Month
-
Short Term Rental Fee$100-$500/Month
-
Transfer Fee$300-$500/One-time Per Occurrence
-
Attorney Fees$300-$1000/Per Occurrence
-
Lease Cancellation FeeVaries- Per Lease
-
Cleaning and Damage FeesVaries
-
Key Fob Replacement$50-100/Per FOB
Ratings and Reviews of Strata Apartments Reviews
Check out some of the positive reviews of Strata. At Strata we do our best to provide you with high-quality service apartment homes. Strata Denver, CO would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.









