| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1 Bath | $0 | 592 Sq Ft | 1B | Limited | |
| 1 Bed | 1 Bath | $0 | 592 Sq Ft | 1B-VAR 1 | Limited | |
| 1 Bed | 1 Bath | $1,660 | 691 Sq Ft | 1A-VAR 1 | Available Now | |
| 1 Bed | 1 Bath | $1,660 | 691 Sq Ft | 1A-VAR 1 | Oct 10, 2026 | |
| 1 Bed | 1 Bath | $1,609 | 674 Sq Ft | 1A | Available Now | |
| 1 Bed | 1 Bath | $1,609 | 674 Sq Ft | 1A | Sep 25, 2026 | |
| 1 Bed | 1 Bath | $1,639 | 674 - 783 Sq Ft | 1A.0.0 | Available Now | |
| 1 Bed | 1 Bath | $1,639 | 674 - 783 Sq Ft | 1A.0.0 | Oct 10, 2026 | |
| 1 Bed | 1 Bath | $0 | 674 - 681 Sq Ft | 1A.1.0 | Limited | |
| 1 Bed | 1 Bath | $0 | 674 Sq Ft | 1A.1.0 TYPE A | Limited | |
| 1 Bed | 1 Bath | $0 | 674 Sq Ft | 1A.4.0 | Limited | |
| 1 Bed | 1 Bath | $0 | 674 Sq Ft | 1A.4.1 | Limited | |
| 1 Bed | 1 Bath | $1,609 | 677 Sq Ft | 1A-ALT 1-T | Available Now | |
| 1 Bed | 1 Bath | $1,609 | 677 Sq Ft | 1A-ALT 1-T | Oct 10, 2026 | |
| 1 Bed | 1 Bath | $0 | 681 Sq Ft | 1A-ALT 1 | Limited | |
| 1 Bed | 1 Bath | $1,639 | 690 Sq Ft | 1A-VAR 2 | Available Now | |
| 1 Bed | 1 Bath | $1,639 | 690 Sq Ft | 1A-VAR 2 | Oct 10, 2026 | |
| 1 Bed | 1 Bath | $0 | 694 Sq Ft | 1A.3.0 | Limited | |
| 1 Bed | 1 Bath | $0 | 703 Sq Ft | 1B.0.0 | Limited | |
| 1 Bed | 1 Bath | $0 | 784 Sq Ft | 1A-ALT 2 | Limited | |
| 1 Bed | 1 Bath | $0 | 784 Sq Ft | 1A-ALT 2-V | Limited | |
| 1 Bed | 1 Bath | $0 | 784 Sq Ft | 1A.2.1 | Limited | |
| 1 Bed | 1 Bath | $0 | 793 Sq Ft | 1A.2.0 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 2 Bath | $1,998 | 1,087 Sq Ft | 2B-ALT 1-V | Available Now | |
| 2 Bed | 2 Bath | $1,998 | 1,087 Sq Ft | 2B-ALT 1-V | Aug 18, 2026 | |
| 2 Bed | 2 Bath | $0 | 1,025 Sq Ft | 2B-VAR 1 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,033 Sq Ft | 2A.1.0 | Limited | |
| 2 Bed | 2 Bath | $0 | 1036 - 1085 Sq Ft | 2C.0.0 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,036 Sq Ft | 2C.2.0 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,036 Sq Ft | 2C.2.1 | Limited | |
| 2 Bed | 2 Bath | $2,099 | 1,038 Sq Ft | 2D | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,038 Sq Ft | 2D | Oct 02, 2026 | |
| 2 Bed | 2 Bath | $2,069 | 1,071 Sq Ft | 2B-ALT 1 | Available Now | |
| 2 Bed | 2 Bath | $2,069 | 1,071 Sq Ft | 2B-ALT 1 | Sep 02, 2026 | |
| 2 Bed | 2 Bath | $2,099 | 1,086 Sq Ft | 2C | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,086 Sq Ft | 2C | Oct 03, 2026 | |
| 2 Bed | 2 Bath | $2,069 | 1,166 Sq Ft | 2C-ALT 2-V | Available Now | |
| 2 Bed | 2 Bath | $2,069 | 1,166 Sq Ft | 2C-ALT 2-V | Sep 13, 2026 | |
| 2 Bed | 2 Bath | $1,998 | 1,011 Sq Ft | 2A.0.0 | Available Now | |
| 2 Bed | 2 Bath | $1,998 | 1,011 Sq Ft | 2A.0.0 | Aug 19, 2026 | |
| 2 Bed | 2 Bath | $2,099 | 1,171 Sq Ft | 2C-ALT 2 | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,171 Sq Ft | 2C-ALT 2 | Oct 03, 2026 | |
| 2 Bed | 2 Bath | $0 | 1,182 Sq Ft | 2C-ALT 1-V | Limited | |
| 2 Bed | 2 Bath | $0 | 1,186 Sq Ft | 2C-ALT 1 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,243 Sq Ft | 2C.1.1 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,250 Sq Ft | 2C.1.0 | Limited | |
| 2 Bed | 2 Bath | $0 | 1,025 Sq Ft | 2A-VAR 1 | Limited | |
| 2 Bed | 2 Bath | $2,029 | 1,009 Sq Ft | 2A | Available Now | |
| 2 Bed | 2 Bath | $2,099 | 1,009 Sq Ft | 2A | Sep 23, 2026 | |
| 2 Bed | 2 Bath | $1,956 | 1,008 Sq Ft | 2B | Available Now | |
| 2 Bed | 2 Bath | $1,956 | 1,008 Sq Ft | 2B | Oct 10, 2026 | |
| 2 Bed | 2 Bath | $0 | 984 Sq Ft | 2E.0.0 | Limited | |
| 2 Bed | 1 Bath | $0 | 986 Sq Ft | 2E | Limited | |
| 2 Bed | 1 Bath | $0 | 986 Sq Ft | 2E-TYPE A | Limited | |
| 2 Bed | 2 Bath | $0 | 1006 - 1009 Sq Ft | 2A-TYPE A | Limited | |
| 2 Bed | 2 Bath | $2,099 | 1243 - 1423 Sq Ft | 2D.0.0 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 3 Bed | 2 Bath | $0 | 1,315 Sq Ft | 3A | Limited | |
| 3 Bed | 2 Bath | $0 | 1,315 Sq Ft | 3A-TYPE A | Limited | |
| 3 Bed | 2 Bath | $2,499 | 1,343 Sq Ft | 3A-VAR 1 | Limited | |
| 3 Bed | 2 Bath | $0 | 1,343 Sq Ft | 3A-VAR 2 | Limited |
Lease Terms
9-12 months
Special Features
- Professional Management
- Great Neighborhood
Community Features
- Club House
- Garages
- Coffee Lounge
- Fitness Center
- Outdoor Kitchen
Floor Plan Features
- Walk In Closets
- 9ft Ceilings
- Private Patios/Balconies
- Washer and Dryer
- Ceramic Tile Floors
- Two Tone Paint
- Quartz Counter Top
- Fully Equipped Kitchen
- Stainless Steel Appliances
About Strata Apartments
Relax and unwind with stylish interiors and spacious floor plans. 9-foot ceilings greet you as you walk through the door, and wood-style floors will sweep you away. Designer kitchens are ideal for hosting your family’s next celebration, and our quartz countertops and stainless steel appliances offer easy clean-up and a sleek, polished design. Step outside and onto your over-sized balcony. Breathe the fresh Colorado air and kick back in your new Strata home.Office Hours at Strata
-
Monday - Friday: 9:00 AM - 6:00 PM
Saturday: 10:00 AM - 5:00 PM
Sunday: 12:00 PM - 5:00 PM
Shopping, Restaurants, and Entertainment near Strata
Parking
Surface Lot
Assigned Parking $125
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Call for Details
Expenses
Monthly Fixed and Variable Costs
-
Prisma Credit Reportuing Fee$7.00 per month
-
Parking Permit - per vehicle$12.00 per month
-
TrashVariable
-
Hot Water GasVariable
-
SewerVariable
-
Storm WaterVariable
-
Utility Service Fee$5.00 per month
-
WaterVariable
Optional Costs
-
Garage Rent$150.00 per month
-
Liability Waiver$12.00 per month
-
Guest Parking Permit - per vehicle, per night$5.00 per month
-
Pet Rent$35.00 per month
-
Storage$35.00 per month
Ratings and Reviews of Strata Apartments Reviews
Check out some of the positive reviews of Strata. At Strata we do our best to provide you with high-quality service apartment homes. Strata Denver, CO would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.