Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | $1,299 | 540 Sq Ft | STU-540 | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | $1,513 | 767 Sq Ft | 1x1-767 | Available Now | |
1 Bed | 1 Bath | $1,519 | 767 Sq Ft | 1x1-767 | Dec 07, 2023 | |
1 Bed | 1 Bath | $1,618 | 771 Sq Ft | 1X1-771 | Available Now | |
1 Bed | 1 Bath | $1,618 | 771 Sq Ft | 1X1-771 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,678 | 771 Sq Ft | 1X1-771 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,899 | 795 Sq Ft | 1x1-795 | Limited | |
1 Bed | 1 Bath | $2,124 | 804 - 841 Sq Ft | 1X1-804-With Garage | Limited | |
1 Bed | 1 Bath | $1,841 | 805 - 841 Sq Ft | 1X1-804 | Available Now | |
1 Bed | 1 Bath | $1,841 | 805 - 841 Sq Ft | 1X1-804 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,841 | 805 - 841 Sq Ft | 1X1-804 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,497 | 837 Sq Ft | 1X1-837 | Available Now | |
1 Bed | 1 Bath | $1,497 | 837 Sq Ft | 1X1-837 | Dec 07, 2023 | |
1 Bed | 1 Bath | $1,537 | 837 Sq Ft | 1X1-837 | Dec 08, 2023 | |
1 Bed | 1 Bath | $2,076 | 837 Sq Ft | 1X1-837-Full Renovation | Limited | |
1 Bed | 1 Bath | $1,870 | 840 Sq Ft | 1X1-840 | Available Now | |
1 Bed | 1 Bath | $1,870 | 840 Sq Ft | 1X1-840 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,919 | 840 Sq Ft | 1X1-840 | Dec 06, 2023 | |
1 Bed | 1 Bath | $1,618 | 854 Sq Ft | 1X1-854 | Available Now | |
1 Bed | 1 Bath | $1,618 | 854 Sq Ft | 1X1-854 | Dec 11, 2023 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $1,952 | 961 Sq Ft | 2X2-961 | Available Now | |
2 Bed | 2 Bath | $1,952 | 961 Sq Ft | 2X2-961 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,255 | 961 Sq Ft | 2X2-961-Full Renovation | Limited | |
2 Bed | 2 Bath | $2,159 | 1,026 Sq Ft | 2X2-1026 | Available Now | |
2 Bed | 2 Bath | $2,159 | 1,026 Sq Ft | 2X2-1026 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,208 | 1,026 Sq Ft | 2X2-1026 | Dec 16, 2023 | |
2 Bed | 2 Bath | $2,174 | 1,078 Sq Ft | 2X2-1078 | Available Now | |
2 Bed | 2 Bath | $2,174 | 1,078 Sq Ft | 2X2-1078 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,224 | 1,078 Sq Ft | 2X2-1078 | Dec 06, 2023 | |
2 Bed | 2 Bath | $1,934 | 1,103 Sq Ft | 2X2-1103 | Available Now | |
2 Bed | 2 Bath | $1,934 | 1,103 Sq Ft | 2X2-1103 | Dec 07, 2023 | |
2 Bed | 2 Bath | $1,945 | 1,103 Sq Ft | 2X2-1103 | Dec 20, 2023 | |
2 Bed | 2 Bath | $2,658 | 1,103 Sq Ft | 2X2-1103-Full Renovation | Limited | |
2 Bed | 2 Bath | $2,649 | 1,103 Sq Ft | 2X2-1103-With Garage | Limited | |
2 Bed | 2 Bath | $2,195 | 1105 - 1107 Sq Ft | 2X2-1105 | Available Now | |
2 Bed | 2 Bath | $2,195 | 1105 - 1107 Sq Ft | 2X2-1105 | Dec 09, 2023 | |
2 Bed | 2 Bath | $2,259 | 1105 - 1107 Sq Ft | 2X2-1105 | Dec 11, 2023 | |
2 Bed | 2 Bath | $2,199 | 1,116 Sq Ft | 2X2-1116 | Limited | |
2 Bed | 2 Bath | $2,099 | 1,137 Sq Ft | 2X2-1187 | Available Now | |
2 Bed | 2 Bath | $2,099 | 1,137 Sq Ft | 2X2-1187 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,199 | 1,137 Sq Ft | 2X2-1187 | Dec 15, 2023 | |
2 Bed | 2 Bath | $2,625 | 1137 - 1187 Sq Ft | 2X2-1187-With Garage | Available Now | |
2 Bed | 2 Bath | $2,625 | 1137 - 1187 Sq Ft | 2X2-1187-With Garage | Dec 08, 2023 | |
2 Bed | 2 Bath | $2,351 | 1,155 Sq Ft | 2X2-1155 | Limited | |
2 Bed | 2 Bath | $2,149 | 1,189 Sq Ft | 2X2-1189 | Available Now | |
2 Bed | 2 Bath | $2,149 | 1,189 Sq Ft | 2X2-1189 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,149 | 1,189 Sq Ft | 2X2-1189 | Dec 06, 2023 | |
2 Bed | 2 Bath | $2,681 | 1,202 Sq Ft | 2X2-1202 | Limited | |
2 Bed | 2 Bath | $2,629 | 1,202 Sq Ft | 2X2-1202G-With Garage | Limited | |
2 Bed | 2 Bath | $2,400 | 1,214 Sq Ft | 2X2-1214 | Limited | |
2 Bed | 2 Bath | $2,526 | 1,214 Sq Ft | 2X2-1214-With Garage | Available Now | |
2 Bed | 2 Bath | $2,526 | 1,214 Sq Ft | 2X2-1214-With Garage | Dec 07, 2023 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
3 Bed | 2 Bath | $2,727 | 1,285 Sq Ft | 3X2-1285 | Limited |
Expenses
Lease Terms
Flexible
Special Features
- Professional & Responsive Management
- 24/7 Controlled Access Luxer One Package Room
- Guest Suite For Visitors
- Private Direct Access Garages
- Wi-Fi Throughout The Clubhouse and Pool
Community Features
- State-of-the-Art Fitness Center
- Pet Spa
- Bike Maintenance Room
- Cyber Lounge with Wi-Fi
- Social Lounge with Game Room
- Heated Resort-Style Pool
- Yoga Room with Fitness Classes
- Java Bar
- Clubhouse with Media Center & Kitchen
Floor Plan Features
- Fireplace*
- Spacious Closets
- Granite Countertops
- Private Patio/Balcony
- Washer & Dryer
- Wood Style Flooring
- Kitchen Island
- Sleek and Contemporary Appliances
- High Vaulted Ceilings*
- Pendant Lighting
- Breathtaking Views*
- Designer Tile Kitchen Backsplashes*
About Arista Flats Apartments
Welcome home to Arista Flats. Our vibrant collective of personal and community amenities includes features and services that always make you feel right at home. Here, you can create the day-to-day routine that you want. Discover a neighborhood that supplies you with endless entertainment, activities, and relaxation. At Arista Flats, we offer various floor plans that give you plenty of space to call your own. Embrace the at-home comfort that comes from having everything that you need right at your fingertips. Enjoy being at the real hub of work, and play. Surround yourself with convenience, and come home to a thriving apartment community: experience better living—experience Arista Flats in Broomfield, CO.Office Hours at Arista Flats
-
Monday - Friday: 10:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near Arista Flats
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Dogs Fees
Cats Fees
Directions to Arista Flats
Ratings and Reviews of Arista Flats Apartments Reviews

Leasing Process
I'm new to the community and the leasing consultant Alexa made it a welcoming and inviting experience to the community. She made the move-in process simple and easy with providing a excellent service as well as community via emails in a timely manner. I well recommend this community and her professionalism to others. Thank you.

Friendly
I just want to take the time to appreciate Sydney for being amazing when I moved to Broomfield from Houston. She was patient, friendly, and answered all of my questions. Thank you for helping move with a peace of mind.

moving in march 28th
very friendy staff sydney was very helpfull during the entire processmom n sister are excited to move in

Alexa Dugan was very helpful & informative. thanks Alexa

Thomas Lopez (awesome)
Came to do a tour of the property and Thomas Lopez was awesome. Very professional and well spoken, answered all of my questions and concerns. Really helped me feel comfortable and reassured me in wanting to live at arista flats. Great staff and a great community. Thank you for your time Thomas.

Thomas Lopez (awesome)
Came to do a tour of the property and Thomas Lopez was awesome. Very professional and well spoken, answered all of my questions and concerns. Really helped me feel comfortable and reassured me in wanting to live at arista flats. Great staff and a great community. Thank you for your time Thomas.

First 5 Weeks
Our experience so far here at Arista Flats has been excellent! It started before we even moved when we worked with Alexa from out of state. She was so prompt and informative! We love the location. It’s friendly and quiet, but not too quiet. So many friendly residents to meet around the area while out on walks, and very dog friendly! Everyone in the office and maintenance has been friendly and fabulous!

Hannah Platter Leasing Consultant
My roomate and myself were very interested in the apartments here and Hannah Platter made the process so easy! Moving is always a stressful experience however, Hannah helped us so much and created such a welcoming experience for us.

Arista Flats
Alexa Dugan was amazing; I walked into the office, and she was so helpful; for almost 30 minutes, I was approved and handed the keys. They are always so helpful and a great place to live.