
Call for more details 206.735.7659
This weekend only! Lease now and get 6 weeks FREE! Available on Select Homes.
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | $1,724 | 624 Sq Ft | 0x1-624 mfte | Limited | |
Studio | 1 Bath | $1,699 | 717 Sq Ft | 0x1-717 mfte | Limited | |
Studio | 1 Bath | $1,790 | 624 Sq Ft | 0x1A | Available Now | |
Studio | 1 Bath | $1,899 | 624 Sq Ft | 0x1A | Sep 16, 2025 | |
Studio | 1 Bath | $1,599 | 592 Sq Ft | 0x1-592 mfte | Available Now | |
Studio | 1 Bath | $1,599 | 592 Sq Ft | 0x1-592 mfte | Sep 16, 2025 | |
Studio | 1 Bath | $1,599 | 592 Sq Ft | 0x1-592 mfte | Sep 16, 2025 | |
Studio | 1 Bath | $2,070 | 592 Sq Ft | 0x1B | Limited | |
Studio | 1 Bath | $2,268 | 717 Sq Ft | 0x1C | Limited | |
Studio | 1 Bath | $1,885 | 645 Sq Ft | 0x1D | Available Now | |
Studio | 1 Bath | $1,885 | 645 Sq Ft | 0x1D | Sep 16, 2025 | |
Studio | 1 Bath | $2,387 | 788 Sq Ft | 0x1-2lw | Limited | |
Studio | 1 Bath | $2,162 | 446 Sq Ft | 0x1-3lw | Limited | |
Studio | 1 Bath | $2,310 | 665 Sq Ft | 0x1-4lw | Limited | |
Studio | 1 Bath | $2,032 | 635 Sq Ft | 0x1-5lw | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1.5 Bath | $2,512 | 852 Sq Ft | 1x1.5-13lw | Limited | |
1 Bed | 1 Bath | $2,300 | 697 Sq Ft | 1x1A | Available Now | |
1 Bed | 1 Bath | $2,300 | 697 Sq Ft | 1x1A | Sep 20, 2025 | |
1 Bed | 1 Bath | $2,150 | 696 Sq Ft | 1x1B | Limited | |
1 Bed | 1 Bath | $2,399 | 860 Sq Ft | 1x1C Den | Available Now | |
1 Bed | 1 Bath | $2,399 | 860 Sq Ft | 1x1C Den | Sep 16, 2025 | |
1 Bed | 1 Bath | $2,450 | 860 Sq Ft | 1x1C Den | Sep 16, 2025 | |
1 Bed | 1 Bath | $2,475 | 887 Sq Ft | 1x1D Den | Available Now | |
1 Bed | 1 Bath | $2,475 | 887 Sq Ft | 1x1D Den | Sep 16, 2025 | |
1 Bed | 1 Bath | $2,499 | 887 Sq Ft | 1x1D Den | Sep 16, 2025 | |
1 Bed | 1.5 Bath | $2,600 | 936 Sq Ft | 1x1.5-6lw | Limited | |
1 Bed | 1.5 Bath | $2,497 | 841 Sq Ft | 1x1.5-7lw | Limited | |
1 Bed | 1.5 Bath | $2,512 | 852 Sq Ft | 1x1.5-8lw | Limited | |
1 Bed | 1.5 Bath | $2,642 | 981 Sq Ft | 1x1.5-9lw | Limited | |
1 Bed | 1.5 Bath | $2,512 | 858 Sq Ft | 1x1.5-10lw | Limited | |
1 Bed | 1.5 Bath | $2,311 | 650 Sq Ft | 1x1.5-11lw | Limited | |
1 Bed | 1.5 Bath | $2,497 | 802 Sq Ft | 1x1.5-12lw | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $2,880 | 1,089 Sq Ft | 2x2-1089 mfte | Limited | |
2 Bed | 2 Bath | $2,525 | 1,005 Sq Ft | 2x2-1005 mfte | Limited | |
2 Bed | 2 Bath | $2,865 | 1,005 Sq Ft | 2x2A | Available Now | |
2 Bed | 2 Bath | $3,150 | 1,005 Sq Ft | 2x2A | Sep 16, 2025 | |
2 Bed | 2 Bath | $2,865 | 1,005 Sq Ft | 2x2A | Sep 26, 2025 | |
2 Bed | 2 Bath | $3,099 | 1,089 Sq Ft | 2x2B Den | Available Now | |
2 Bed | 2 Bath | $3,099 | 1,089 Sq Ft | 2x2B Den | Sep 16, 2025 | |
2 Bed | 2 Bath | $3,100 | 1,089 Sq Ft | 2x2B Den | Sep 16, 2025 | |
2 Bed | 2 Bath | $3,649 | 1,155 Sq Ft | 2x2C Den | Limited | |
2 Bed | 2 Bath | $3,636 | 1,176 Sq Ft | 2x2D Den | Limited | |
2 Bed | 2 Bath | $2,999 | 1,016 Sq Ft | 2x2E Den | Limited | |
2 Bed | 2 Bath | $3,022 | 992 Sq Ft | 2x2F Den | Available Now | |
2 Bed | 2 Bath | $3,022 | 992 Sq Ft | 2x2F Den | Sep 16, 2025 | |
2 Bed | 2 Bath | $2,830 | 1,176 Sq Ft | 2x2-1176 mfte | Limited |
Youngstown Flats Virtual Tours
Lease Terms
Call for Details
Special Features
- On-Site Maintenance
- Bike Racks
- Controlled Access
Community Features
- Rooftop Sky Lounge
- Sundeck
- Fitness Center
- BBQ & Picnic Area
- Clubhouse
- Theater
- Business Center
- TV Lounge
- Garage
- Resident Lounge
- Wi-Fi available in common areas
- EV Charging
- Pet Wash Station
- Dog Run
Floor Plan Features
- Stainless Steel Appliances
- Patio/Balcony
- Generous Closet Space
- Stunning Puget Sound Views*
- Kitchen Island*
- Electronic Thermostat
- Washer and Dryer in Unit
- Apartment Homes with Den
- Large Pantry*
- Private Balconies/Patios*
- Walk-In Closets*
About Youngstown Flats Flats
Your ideal lifestyle is available to you at Youngstown Flats in Seattle, WA. Enjoy the benefits of living in a home close to the city and the comfort of knowing that our community was planned with the resident's comfort and modern lifestyle in mind. You'll have easy access to a lively neighborhood as well as nearby dining, shopping, parks, and local events and entertainment. On free afternoons or weekends, visit Lincoln Park to explore the natural world right outside your front door. Make the most of our location near all the area has to offer. Start the day with Cafe Campagne, finish it with Pike Pub or The Triple Door, and then come home to Youngstown Flats, where you'll find plenty of space to call your own. Join our welcoming community and step into a life of ease today.Office Hours at Youngstown Flats
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday: 10:00 AM - 05:00 PM
Sunday: 10:00 AM - 04:00 PM
Shopping, Restaurants, and Entertainment near Youngstown Flats
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Refundable Pet Deposit
- $300.00 1 Pet Refundable Pet Deposit
Pet Rent
- $50.00 Pet Rent For 1 Pets
Expenses
Initial Costs
-
Application Fee$66.09/ Application Fee
-
Security Deposit$300-1 Month's Rent(refundable)
-
Holding Fee$300/per unit
-
Pet Deposit$300/per pet and/or unit(If pets are allowed, deposit is refundable)***
Monthly Fixed and Variable Costs
-
Base RentYour rent amount
-
WaterBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
SewerBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
TrashBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
ElectricBased on usagePaid directly to provider
-
Pest Control FeeBased on formula; ratio billing and usage(if applicable; may be billed by 3rd party)
-
Pet Rent/Fee$50 (If applicable, per pet)(if applicable)
-
Parcel Locker$20 Monthly
Optional Costs
-
Storage Fee$35 - $55 Per Space Monthly cost, if extra storage is needed
-
Garage Rent/Fee$125 - $200 Per Space
Domuso Free ACH
-
Domuso Free ACH$0 Per Transaction
-
Credit Card (Visa, Mastercard, Discover)3.25% - Per Transaction+ Convenience Fee of $2.95 Per Transaction
-
Certified Payments$3.99 Per Transaction(Domuso Certified)
-
MoneyGram$3.95 Per Transaction(Up to $6,500)
Ratings and Reviews of Youngstown Flats Flats Reviews
Check out some of the positive reviews of Youngstown Flats. At Youngstown Flats we do our best to provide you with high-quality service apartment homes. Youngstown Flats Seattle, WA would love to hear your feedback. Let us know how we are doing by leaving us a review.

Very nice
I’ve been living in this apartment building for a while now and it’s been a great experience. The facilities are always clean and well-maintained, and the security staff is friendly and professional. The location is super convenient, close to everything. The neighbors are quiet and the overall atmosphere is very pleasant. Highly recommended!

Great
Terri is Supper kind and supper out going. And the maintenance team is always on their game
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.