Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | $2,162 | 446 Sq Ft | 0x1-3lw | Limited | |
Studio | 1 Bath | $1,699 | 592 Sq Ft | 0x1-592 mfte | Available Now | |
Studio | 1 Bath | $1,699 | 592 Sq Ft | 0x1-592 mfte | Jun 14, 2025 | |
Studio | 1 Bath | $1,699 | 592 Sq Ft | 0x1-592 mfte | Jun 14, 2025 | |
Studio | 1 Bath | $2,387 | 788 Sq Ft | 0x1-2lw | Available Now | |
Studio | 1 Bath | $2,387 | 788 Sq Ft | 0x1-2lw | Jun 14, 2025 | |
Studio | 1 Bath | $1,699 | 717 Sq Ft | 0x1-717 mfte | Limited | |
Studio | 1 Bath | $2,310 | 665 Sq Ft | 0x1-4lw | Limited | |
Studio | 1 Bath | $2,032 | 635 Sq Ft | 0x1-5lw | Available Now | |
Studio | 1 Bath | $2,032 | 635 Sq Ft | 0x1-5lw | Jun 14, 2025 | |
Studio | 1 Bath | $2,271 | 624 Sq Ft | 0x1A | Available Now | |
Studio | 1 Bath | $2,271 | 624 Sq Ft | 0x1A | Jun 14, 2025 | |
Studio | 1 Bath | $2,271 | 624 Sq Ft | 0x1A | Jun 14, 2025 | |
Studio | 1 Bath | $1,724 | 624 Sq Ft | 0x1-624 mfte | Limited | |
Studio | 1 Bath | $2,070 | 592 Sq Ft | 0x1B | Available Now | |
Studio | 1 Bath | $2,070 | 592 Sq Ft | 0x1B | Jun 14, 2025 | |
Studio | 1 Bath | $2,168 | 717 Sq Ft | 0x1C | Limited | |
Studio | 1 Bath | $2,380 | 645 Sq Ft | 0x1D | Limited |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1.5 Bath | $2,592 | 981 Sq Ft | 1x1.5-9lw | Limited | |
1 Bed | 1.5 Bath | $2,550 | 936 Sq Ft | 1x1.5-6lw | Limited | |
1 Bed | 1 Bath | $2,507 | 887 Sq Ft | 1x1D Den | Available Now | |
1 Bed | 1 Bath | $2,507 | 887 Sq Ft | 1x1D Den | Jun 14, 2025 | |
1 Bed | 1 Bath | $2,507 | 887 Sq Ft | 1x1D Den | Jun 14, 2025 | |
1 Bed | 1 Bath | $2,513 | 860 Sq Ft | 1x1C Den | Available Now | |
1 Bed | 1 Bath | $2,513 | 860 Sq Ft | 1x1C Den | Jun 14, 2025 | |
1 Bed | 1.5 Bath | $2,462 | 858 Sq Ft | 1x1.5-10lw | Limited | |
1 Bed | 1.5 Bath | $2,462 | 852 Sq Ft | 1x1.5-8lw | Limited | |
1 Bed | 1.5 Bath | $2,462 | 852 Sq Ft | 1x1.5-13lw | Available Now | |
1 Bed | 1.5 Bath | $2,462 | 852 Sq Ft | 1x1.5-13lw | Jun 14, 2025 | |
1 Bed | 1.5 Bath | $2,447 | 841 Sq Ft | 1x1.5-7lw | Limited | |
1 Bed | 1.5 Bath | $2,447 | 802 Sq Ft | 1x1.5-12lw | Limited | |
1 Bed | 1.5 Bath | $2,311 | 650 Sq Ft | 1x1.5-11lw | Available Now | |
1 Bed | 1.5 Bath | $2,311 | 650 Sq Ft | 1x1.5-11lw | Jun 14, 2025 | |
1 Bed | 1 Bath | $2,376 | 697 Sq Ft | 1x1A | Available Now | |
1 Bed | 1 Bath | $2,376 | 697 Sq Ft | 1x1A | Jun 14, 2025 | |
1 Bed | 1 Bath | $2,370 | 696 Sq Ft | 1x1B | Available Now | |
1 Bed | 1 Bath | $2,370 | 696 Sq Ft | 1x1B | Jun 14, 2025 |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | $2,665 | 1,176 Sq Ft | 2x2-1176 mfte | Limited | |
2 Bed | 2 Bath | $3,524 | 1,155 Sq Ft | 2x2C Den | Limited | |
2 Bed | 2 Bath | $3,399 | 1,089 Sq Ft | 2x2B Den | Limited | |
2 Bed | 2 Bath | $2,640 | 1,089 Sq Ft | 2x2-1089 mfte | Limited | |
2 Bed | 2 Bath | $3,159 | 1,016 Sq Ft | 2x2E Den | Limited | |
2 Bed | 2 Bath | $2,525 | 1,005 Sq Ft | 2x2-1005 mfte | Limited | |
2 Bed | 2 Bath | $3,260 | 992 Sq Ft | 2x2F Den | Limited | |
2 Bed | 2 Bath | $3,531 | 1,176 Sq Ft | 2x2D Den | Available Now | |
2 Bed | 2 Bath | $3,531 | 1,176 Sq Ft | 2x2D Den | Jun 14, 2025 | |
2 Bed | 2 Bath | $3,275 | 1,005 Sq Ft | 2x2A | Limited |
Youngstown Flats Virtual Tours
Lease Terms
Call for Details
Special Features
- EV Parking
- On-Site Maintenance
- Bike Racks
- Controlled Access
Community Features
- Rooftop Sky Lounge
- Sundeck
- Fitness Center
- Clubhouse
- Business Center
- BBQ & Picnic Area
- Theater
- TV Lounge
- Media Room
- Garage
Floor Plan Features
- Stainless Steel Appliances
- Patio/Balcony
- Generous Closet Space
- Stunning Puget Sound Views*
- Quartz Countertops
- Kitchen Island*
- Electronic Thermostat
About Youngstown Flats Apartments
Your ideal lifestyle is available to you at Youngstown Flats in Seattle, WA. Enjoy the benefits of living in a home close to the city and the comfort of knowing that our community was planned with the resident's comfort and modern lifestyle in mind. You'll have easy access to a lively neighborhood as well as nearby dining, shopping, parks, and local events and entertainment. On free afternoons or weekends, visit Lincoln Park to explore the natural world right outside your front door. Make the most of our location near all the area has to offer. Start the day with Cafe Campagne, finish it with Pike Pub or The Triple Door, and then come home to Youngstown Flats, where you'll find plenty of space to call your own. Join our welcoming community and step into a life of ease today.Office Hours at Youngstown Flats
-
Monday: 09:00 AM - 05:00 PM
Tuesday - Saturday: 10:00 AM - 06:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near Youngstown Flats
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Expenses
Ratings and Reviews of Youngstown Flats Apartments Reviews
Check out some of the positive reviews of Youngstown Flats. At Youngstown Flats we do our best to provide you with high-quality service apartment homes. Youngstown Flats Seattle, WA would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.