Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | Contact Us for More Details | 419 Sq Ft | 0x1E - MFTE | ||
Studio | 1 Bath | Contact Us for More Details | 571 Sq Ft | 0x1H | ||
Studio | 1 Bath | Contact Us for More Details | 420 Sq Ft | 0x1D | ||
Studio | 1 Bath | Contact Us for More Details | 799 Sq Ft | 0x1I | ||
Studio | 1 Bath | Contact Us for More Details | 420 Sq Ft | 0x1E | ||
Studio | 1 Bath | Contact Us for More Details | 428 Sq Ft | 0x1I - MFTE | ||
Studio | 1 Bath | Contact Us for More Details | 428 Sq Ft | 0x1I_428 | ||
Studio | 1 Bath | Contact Us for More Details | 445 Sq Ft | 0x1A - MFTE | ||
Studio | 1 Bath | Contact Us for More Details | 445 Sq Ft | 0x1J | ||
Studio | 1 Bath | Contact Us for More Details | 449 Sq Ft | 0x1F | ||
Studio | 1 Bath | Contact Us for More Details | 455 Sq Ft | 0x1B | ||
Studio | 1 Bath | Contact Us for More Details | 455 Sq Ft | 0x1C | ||
Studio | 1 Bath | Contact Us for More Details | 455 Sq Ft | 0x1C - MFTE | ||
Studio | 1 Bath | Contact Us for More Details | 464 Sq Ft | 0x1G | ||
Studio | 1 Bath | Contact Us for More Details | 563 Sq Ft | 0x1K |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | Contact Us for More Details | 697 Sq Ft | 1x1A | ||
1 Bed | 1 Bath | Contact Us for More Details | 626 Sq Ft | 1x1D | ||
1 Bed | 1 Bath | Contact Us for More Details | 595 Sq Ft | 1x1E | ||
1 Bed | 1 Bath | Contact Us for More Details | 595 Sq Ft | 1x1E - MFTE | ||
1 Bed | 1 Bath | Contact Us for More Details | 563 Sq Ft | 1x1B | ||
1 Bed | 1 Bath | Contact Us for More Details | 732 Sq Ft | 1x1C | ||
1 Bed | 1 Bath | Contact Us for More Details | 732 Sq Ft | 1x1C2 | ||
1 Bed | 1 Bath | Contact Us for More Details | 732 Sq Ft | 1x1C2 - MFTE | ||
1 Bed | 1 Bath | Contact Us for More Details | 697 Sq Ft | 1x1A2 | ||
1 Bed | 1 Bath | Contact Us for More Details | 739 Sq Ft | 1x1H - MFTE | ||
1 Bed | 1 Bath | Contact Us for More Details | 828 Sq Ft | 1x1F | ||
1 Bed | 1 Bath | Contact Us for More Details | 881 Sq Ft | 1x1G | ||
1 Bed | 1 Bath | Contact Us for More Details | 697 Sq Ft | 1x1M - MFTE | ||
1 Bed | 1 Bath | Contact Us for More Details | 563 Sq Ft | 1x1K | ||
1 Bed | 1 Bath | Contact Us for More Details | 563 Sq Ft | 1x1K - MFTE | ||
1 Bed | 1 Bath | Contact Us for More Details | 578 Sq Ft | 1x1L |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | Contact Us for More Details | 1,052 Sq Ft | 2x2A2 - MFTE | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,053 Sq Ft | 2x2A | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,052 Sq Ft | 2x2A2 | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,053 Sq Ft | 2x2A - MFTE | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,142 Sq Ft | 2x2C | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,142 Sq Ft | 2x2C - MFTE | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,140 Sq Ft | 2x2D | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,072 Sq Ft | 2x2E | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,122 Sq Ft | 2x2F | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,097 Sq Ft | 2x2G |
Lease Terms
Call for Details
Special Features
- Professional & Responsive Management
- Breathtaking Views
Community Features
- Fire Pit
- Clubhouse
- Convenient Location
Floor Plan Features
- Open Floor Plans
- Air Conditioning
- Washer Dryer Hookup
About ION Town Center Apartments
Welcome to ION Town Center, where convenience, style, and comfort enhance your apartment living experience. Our apartments in Shoreline, WA, have everything you need to both live simply and thrive in a setting that naturally feels like home. Enjoy access to a variety of restaurants, shops, parks, and entertainment to get a taste of the vibrant neighborhood that surrounds you. You will experience the perfect combination of nature and contemporary city life here. Take advantage of nearby attractions like Skeleton Corner, or local Darnell Park. After grabbing a bite at Pilgrim Coffeehouse, FloAnna's Diner, or Indian Spice Bistro, return to our friendly neighborhood for all the simple comforts of home. Choose ION Town Center for the easy lifestyle you've been looking for.Office Hours at ION Town Center
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday - Sunday: 10:00 AM - 05:00 PM
Shopping, Restaurants, and Entertainment near ION Town Center
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Expenses
Ratings and Reviews of ION Town Center Apartments Reviews
Check out some of the positive reviews of ION Town Center. At ION Town Center we do our best to provide you with high-quality service apartment homes. ION Town Center Shoreline, WA would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.