Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
Studio | 1 Bath | Contact Us for More Details | 291 Sq Ft | 10a | ||
Studio | 1 Bath | Contact Us for More Details | 292 Sq Ft | 10b | ||
Studio | 1 Bath | Contact Us for More Details | 312 Sq Ft | 10c | ||
Studio | 1 Bath | Contact Us for More Details | 313 Sq Ft | 10d | ||
Studio | 1 Bath | Contact Us for More Details | 313 Sq Ft | 10e | ||
Studio | 1 Bath | Contact Us for More Details | 316 Sq Ft | 10f | ||
Studio | 1 Bath | Contact Us for More Details | 317 Sq Ft | 10g | ||
Studio | 1 Bath | Contact Us for More Details | 413 Sq Ft | 10h | ||
Studio | 1 Bath | Contact Us for More Details | 414 Sq Ft | 10i | ||
Studio | 1 Bath | Contact Us for More Details | 415 Sq Ft | 10j | ||
Studio | 1 Bath | Contact Us for More Details | 418 Sq Ft | 10k | ||
Studio | 1 Bath | Contact Us for More Details | 444 Sq Ft | 10l | ||
Studio | 1 Bath | Contact Us for More Details | 467 Sq Ft | 10m | ||
Studio | 1 Bath | Contact Us for More Details | 468 Sq Ft | 10n | ||
Studio | 1 Bath | Contact Us for More Details | 481 Sq Ft | 10o | ||
Studio | 1 Bath | Contact Us for More Details | 500 Sq Ft | 10p | ||
Studio | 1 Bath | Contact Us for More Details | 500 Sq Ft | 10q |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1 Bath | Contact Us for More Details | 465 Sq Ft | 10a_465 | ||
1 Bed | 1 Bath | Contact Us for More Details | 465 Sq Ft | 10a_465 | ||
1 Bed | 1 Bath | Contact Us for More Details | 466 Sq Ft | 10c_466 | ||
1 Bed | 1 Bath | Contact Us for More Details | 467 Sq Ft | 10d_467 | ||
1 Bed | 1 Bath | Contact Us for More Details | 469 Sq Ft | 10e_469 | ||
1 Bed | 1 Bath | Contact Us for More Details | 481 Sq Ft | 10f_481 | ||
1 Bed | 1 Bath | Contact Us for More Details | 481 Sq Ft | 10g_481 | ||
1 Bed | 1 Bath | Contact Us for More Details | 482 Sq Ft | 10h_482 | ||
1 Bed | 1 Bath | Contact Us for More Details | 483 Sq Ft | 10i_483 | ||
1 Bed | 1 Bath | Contact Us for More Details | 483 Sq Ft | 10j_483 | ||
1 Bed | 1 Bath | Contact Us for More Details | 484 Sq Ft | 10k_484 | ||
1 Bed | 1 Bath | Contact Us for More Details | 515 Sq Ft | 10l_515 | ||
1 Bed | 1 Bath | Contact Us for More Details | 520 Sq Ft | 10m_520 | ||
1 Bed | 1 Bath | Contact Us for More Details | 520 Sq Ft | 10n_520 | ||
1 Bed | 1 Bath | Contact Us for More Details | 521 Sq Ft | 10o_521 | ||
1 Bed | 1 Bath | Contact Us for More Details | 524 Sq Ft | 10p_524 | ||
1 Bed | 1 Bath | Contact Us for More Details | 525 Sq Ft | 10q_525 | ||
1 Bed | 1 Bath | Contact Us for More Details | 525 Sq Ft | 10r | ||
1 Bed | 1 Bath | Contact Us for More Details | 537 Sq Ft | 10s | ||
1 Bed | 1 Bath | Contact Us for More Details | 542 Sq Ft | 10t | ||
1 Bed | 1 Bath | Contact Us for More Details | 566 Sq Ft | 10u | ||
1 Bed | 1 Bath | Contact Us for More Details | 590 Sq Ft | 10v | ||
1 Bed | 1 Bath | Contact Us for More Details | 594 Sq Ft | 10w | ||
1 Bed | 1 Bath | Contact Us for More Details | 595 Sq Ft | 10x | ||
1 Bed | 1 Bath | Contact Us for More Details | 598 Sq Ft | 10y | ||
1 Bed | 1 Bath | Contact Us for More Details | 598 Sq Ft | 10z | ||
1 Bed | 1 Bath | Contact Us for More Details | 601 Sq Ft | 10za | ||
1 Bed | 1 Bath | Contact Us for More Details | 607 Sq Ft | 10zb | ||
1 Bed | 1 Bath | Contact Us for More Details | 615 Sq Ft | 10zc | ||
1 Bed | 1 Bath | Contact Us for More Details | 620 Sq Ft | 10zd | ||
1 Bed | 1 Bath | Contact Us for More Details | 626 Sq Ft | 10ze | ||
1 Bed | 1 Bath | Contact Us for More Details | 640 Sq Ft | 10zf | ||
1 Bed | 1 Bath | Contact Us for More Details | 650 Sq Ft | 10zg | ||
1 Bed | 1 Bath | Contact Us for More Details | 652 Sq Ft | 10zh | ||
1 Bed | 1 Bath | Contact Us for More Details | 653 Sq Ft | 10zi | ||
1 Bed | 1 Bath | Contact Us for More Details | 656 Sq Ft | 10zj | ||
1 Bed | 1 Bath | Contact Us for More Details | 657 Sq Ft | 10zk | ||
1 Bed | 1 Bath | Contact Us for More Details | 661 Sq Ft | 10zl | ||
1 Bed | 1 Bath | Contact Us for More Details | 669 Sq Ft | 10zm | ||
1 Bed | 1 Bath | Contact Us for More Details | 675 Sq Ft | 10zn | ||
1 Bed | 1 Bath | Contact Us for More Details | 685 Sq Ft | 10zo | ||
1 Bed | 1 Bath | Contact Us for More Details | 685 Sq Ft | 10zp | ||
1 Bed | 1 Bath | Contact Us for More Details | 687 Sq Ft | 10zq | ||
1 Bed | 1 Bath | Contact Us for More Details | 688 Sq Ft | 10zr | ||
1 Bed | 1 Bath | Contact Us for More Details | 689 Sq Ft | 10zs | ||
1 Bed | 1 Bath | Contact Us for More Details | 689 Sq Ft | 10zt | ||
1 Bed | 1 Bath | Contact Us for More Details | 691 Sq Ft | 10zu | ||
1 Bed | 1 Bath | Contact Us for More Details | 700 Sq Ft | 10zv |
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2 Bath | Contact Us for More Details | 849 Sq Ft | 20a | ||
2 Bed | 2 Bath | Contact Us for More Details | 850 Sq Ft | 20b | ||
2 Bed | 2 Bath | Contact Us for More Details | 851 Sq Ft | 20c | ||
2 Bed | 2 Bath | Contact Us for More Details | 853 Sq Ft | 20d | ||
2 Bed | 2 Bath | Contact Us for More Details | 855 Sq Ft | 20e | ||
2 Bed | 2 Bath | Contact Us for More Details | 885 Sq Ft | 20f | ||
2 Bed | 2 Bath | Contact Us for More Details | 888 Sq Ft | 20g | ||
2 Bed | 2 Bath | Contact Us for More Details | 906 Sq Ft | 20h | ||
2 Bed | 2 Bath | Contact Us for More Details | 950 Sq Ft | 20i | ||
2 Bed | 2 Bath | Contact Us for More Details | 960 Sq Ft | 20j | ||
2 Bed | 2 Bath | Contact Us for More Details | 961 Sq Ft | 20k | ||
2 Bed | 2 Bath | Contact Us for More Details | 964 Sq Ft | 20l | ||
2 Bed | 2 Bath | Contact Us for More Details | 992 Sq Ft | 20m | ||
2 Bed | 2 Bath | Contact Us for More Details | 992 Sq Ft | 20n | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,015 Sq Ft | 20o | ||
2 Bed | 2 Bath | Contact Us for More Details | 1,015 Sq Ft | 20p |
Lease Terms
Call for Details
Special Features
- Secured Automated Parking System
- On-Site Maintenance
- Professional & Responsive Management
- Controlled Access
Community Features
- Pet Friendly
- Top of the Woof - Dog Run
- The Lodge - Club & Game Room
- Sun Lounge & Firepit
- Enclosed Parking Garage
- Parcel Room with Cold Storage
- Bike Room
- Paws & Suds - Pet Spa
- Blue Steel - Fitness Center
- Rooftop with BBQ Grills
- Reading Nook
- EV Parking
- Co-Working Space
Floor Plan Features
- European Cabinetry
- Custom Tile Backsplash
- USB Charging Outlets
- Balcony/Patio*
- Washer & Dryer
- Stainless Steel Appliances
- Imported Countertops
- AC Ports
- Spacious 9–14 Ft. Ceilings with Large Windows*
- Generous Closet Space
- Additional Storage Available*
About Ion Queen Anne Apartments
Ion Queen Anne Apartments in Seattle, WA, is home to a fantastic location where endless opportunities for work and play collide. At our Seattle apartments, you’ll find yourself surrounded by an amenity-rich community and beautiful scenery. Experience one of the best destinations for embracing all living in Washington has to offer. Enjoy a prime neighborhood with easy commutes and the perfect balance of modern city life, relaxation, and opportunities for adventure. Ready to move into your dream lifestyle? Join our thriving apartment community today!Office Hours at Ion Queen Anne
-
Monday - Friday: 09:00 AM - 06:00 PM
Saturday - Sunday: 10:00 AM - 05:00 PM
Shopping, Restaurants, and Entertainment near Ion Queen Anne
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Expenses
Initial Costs
-
Application Fee$66.09/per applicant
-
Security Deposit$500 refundableAdditional Security Deposit May Apply Depending on Screening
-
Holding Fee$300/per unitApplied to Security Deposit
-
Pet Deposit$300/per pet
-
Utility Billing Fee$38 One Time/Initiation Fee(if applicable, billed by 3rd party)
Monthly Fixed and Variable Costs
-
WaterBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
SewerBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
TrashBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
Hot Water UsageBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
ElectricBased on usagePaid directly to provider
-
GasBased on formula; ratio billing and usage(if applicable, billed by 3rd party)
-
InternetBased on usagePaid directly to provider
-
CableBased on usagePaid directly to provider
-
TelephoneBased on usagePaid directly to provider
-
Utility Fee$6.48 Billing Fee(if applicable, billed by 3rd party)
-
Pest Control FeeBased on formula; ratio billing and usage(if applicable; may be billed by 3rd party)
-
Pet Rent/Fee$50 per petUp to 2 Pets
-
Damage Waiver (in lieu of renter's insurance)$14 per Mth - in lieu of H04 renter's insurance policy
Optional Costs
-
Garage Rent/Fee$250 per space
-
Garage Rent/EV Parking$275 per space
Domuso Resident Incurred ACH
-
eCheck/ACH$1.99 Per Transaction
-
Credit Card (Visa, Mastercard, Discover)3.25% - Per Transaction+ Convenience Fee of $2.95 Per Transaction
-
Certified Payments$3.99 Per Transaction(Domuso Certified)
-
MoneyGram$3.95 Per Transaction(Up to $6,500)
Avoidable Fees
-
Late Fees$10 late feeIncurred on the 7th day of the month
Ratings and Reviews of Ion Queen Anne Apartments Reviews
Check out some of the positive reviews of Ion Queen Anne. At Ion Queen Anne we do our best to provide you with high-quality service apartment homes. Ion Queen Anne Seattle, WA would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.