Everything You Need. All Right Here - lease today and enjoy up to 12 weeks free!
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| Studio | 1 Bath | $1,545 | 646 Sq Ft | 2B | Available Now | |
| Studio | 1 Bath | $1,545 | 646 Sq Ft | 2B | Sep 18, 2026 | |
| Studio | 1 Bath | $1,699 | 642 Sq Ft | 15B | Available Now | |
| Studio | 1 Bath | $1,699 | 642 Sq Ft | 15B | Sep 18, 2026 |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1 Bath | $1,012 | 597 Sq Ft | 1B ALT3 | Available Now | |
| 1 Bed | 1 Bath | $1,349 | 597 Sq Ft | 1B ALT3 | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,050 | 561 Sq Ft | 1B | Available Now | |
| 1 Bed | 1 Bath | $1,050 | 561 Sq Ft | 1B | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,469 | 536 Sq Ft | 1B ALT2 | Limited | |
| 1 Bed | 1 Bath | $1,557 | 812 Sq Ft | 1b ALT4 | Limited | |
| 1 Bed | 1.5 Bath | $2,702 | 1,014 Sq Ft | 1x1 | Available Now | |
| 1 Bed | 1.5 Bath | $2,702 | 1,014 Sq Ft | 1x1 | Sep 30, 2026 | |
| 1 Bed | 1 Bath | $1,492 | 553 Sq Ft | 1B ALT1 | Limited | |
| 1 Bed | 1 Bath | $2,147 | 889 Sq Ft | 7 ALT2 | Limited | |
| 1 Bed | 1 Bath | $1,399 | 626 Sq Ft | 3B ALT1 | Limited | |
| 1 Bed | 1 Bath | $1,777 | 590 Sq Ft | 3B | Limited | |
| 1 Bed | 1 Bath | $1,365 | 695 Sq Ft | 3B ALT2 | Limited | |
| 1 Bed | 1 Bath | $1,640 | 699 Sq Ft | 4B ALT2 | Available Now | |
| 1 Bed | 1 Bath | $1,640 | 699 Sq Ft | 4B ALT2 | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,702 | 610 Sq Ft | 4B ALT1 | Limited | |
| 1 Bed | 1 Bath | $1,250 | 641 Sq Ft | 4B | Available Now | |
| 1 Bed | 1 Bath | $1,250 | 641 Sq Ft | 4B | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,125 | 618 Sq Ft | 5B | Available Now | |
| 1 Bed | 1 Bath | $1,125 | 618 Sq Ft | 5B | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,125 | 641 Sq Ft | 5B ALT1 | Available Now | |
| 1 Bed | 1 Bath | $1,499 | 641 Sq Ft | 5B ALT1 | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,817 | 653 Sq Ft | 6A ALT1 | Limited | |
| 1 Bed | 1 Bath | $1,125 | 651 Sq Ft | 6B | Available Now | |
| 1 Bed | 1 Bath | $1,250 | 651 Sq Ft | 6B | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,620 | 652 Sq Ft | 6B ALT1 | Limited | |
| 1 Bed | 1 Bath | $1,837 | 658 Sq Ft | 6B ALT3 | Limited | |
| 1 Bed | 1 Bath | $1,125 | 661 Sq Ft | 6B ALT2 | Available Now | |
| 1 Bed | 1 Bath | $1,599 | 661 Sq Ft | 6B ALT2 | Sep 18, 2026 | |
| 1 Bed | 1 Bath | $1,615 | 804 Sq Ft | 7B ALT2 | Available Now | |
| 1 Bed | 1 Bath | $1,615 | 804 Sq Ft | 7B ALT2 | Sep 24, 2026 | |
| 1 Bed | 1 Bath | $1,957 | 793 Sq Ft | 7B ALT6 | Limited | |
| 1 Bed | 1 Bath | $1,359 | 741 Sq Ft | 7B ALT1 | Available Now | |
| 1 Bed | 1 Bath | $1,679 | 741 Sq Ft | 7B ALT1 | Sep 30, 2026 | |
| 1 Bed | 1 Bath | $2,142 | 925 Sq Ft | 7B | Limited | |
| 1 Bed | 1 Bath | $1,967 | 888 Sq Ft | 7B ALT3 | Limited | |
| 1 Bed | 1 Bath | $1,887 | 717 Sq Ft | 7B ALT5 | Limited | |
| 1 Bed | 1 Bath | $1,559 | 747 Sq Ft | 7B ALT4 | Available Now | |
| 1 Bed | 1 Bath | $1,559 | 747 Sq Ft | 7B ALT4 | Oct 01, 2026 | |
| 1 Bed | 1 Bath | $2,062 | 729 Sq Ft | 7B ALT7 | Limited | |
| 1 Bed | 1 Bath | $1,977 | 779 Sq Ft | 8B | Limited | |
| 1 Bed | 1 Bath | $1,550 | 820 Sq Ft | 8B ALT1 | Limited | |
| 1 Bed | 1 Bath | $1,892 | 768 Sq Ft | 9A | Limited | |
| 1 Bed | 1 Bath | $2,152 | 823 Sq Ft | 9B | Limited | |
| 1 Bed | 1 Bath | $2,472 | 991 Sq Ft | 12B | Limited | |
| 1 Bed | 1 Bath | $2,679 | 986 Sq Ft | 12B ALT1 | Limited | |
| 1 Bed | 1 Bath | $2,392 | 966 Sq Ft | 14B | Limited | |
| 1 Bed | 1 Bath | $1,767 | 827 Sq Ft | 16B | Limited | |
| 1 Bed | 1 Bath | $1,907 | 931 Sq Ft | 16B ALT1 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 2 Bath | $2,285 | 1,063 Sq Ft | 10A | Available Now | |
| 2 Bed | 2 Bath | $2,285 | 1,063 Sq Ft | 10A | Sep 27, 2026 | |
| 2 Bed | 2 Bath | $2,050 | 1,068 Sq Ft | 10B | Limited | |
| 2 Bed | 2 Bath | $2,150 | 1,036 Sq Ft | 10B ALT1 | Available Now | |
| 2 Bed | 2 Bath | $2,185 | 1,036 Sq Ft | 10B ALT1 | Sep 21, 2026 | |
| 2 Bed | 2 Bath | $2,489 | 1,195 Sq Ft | 10B ALT2 | Limited | |
| 2 Bed | 2 Bath | $2,390 | 1,018 Sq Ft | 11B | Available Now | |
| 2 Bed | 2 Bath | $2,390 | 1,018 Sq Ft | 11B | Sep 25, 2026 | |
| 2 Bed | 2 Bath | $2,250 | 1,026 Sq Ft | 11B ALT1 | Available Now | |
| 2 Bed | 2 Bath | $2,250 | 1,026 Sq Ft | 11B ALT1 | Sep 18, 2026 | |
| 2 Bed | 2 Bath | $2,550 | 1,106 Sq Ft | 13B | Available Now | |
| 2 Bed | 2 Bath | $2,550 | 1,106 Sq Ft | 13B | Sep 25, 2026 | |
| 2 Bed | 2 Bath | $2,375 | 1,142 Sq Ft | 13B ALT1 | Available Now | |
| 2 Bed | 2 Bath | $2,375 | 1,142 Sq Ft | 13B ALT1 | Sep 21, 2026 | |
| 2 Bed | 2 Bath | $2,747 | 1,140 Sq Ft | 13B ALT2 | Limited | |
| 2 Bed | 2 Bath | $2,767 | 1,202 Sq Ft | 13B ALT3 | Limited | |
| 2 Bed | 2 Bath | $2,927 | 1,225 Sq Ft | 13B ALT4 | Limited | |
| 2 Bed | 2 Bath | $2,650 | 1,264 Sq Ft | 13B ALT5 | Available Now | |
| 2 Bed | 2 Bath | $2,650 | 1,264 Sq Ft | 13B ALT5 | Sep 25, 2026 | |
| 2 Bed | 2 Bath | $2,207 | 1,139 Sq Ft | 17B | Limited | |
| 2 Bed | 2.5 Bath | $3,049 | 1,425 Sq Ft | TH Type 1 | Available Now | |
| 2 Bed | 2.5 Bath | $3,049 | 1,425 Sq Ft | TH Type 1 | Sep 18, 2026 | |
| 2 Bed | 2.5 Bath | $2,899 | 1,269 Sq Ft | TH Type 2 | Available Now | |
| 2 Bed | 2.5 Bath | $2,899 | 1,269 Sq Ft | TH Type 2 | Sep 18, 2026 |
Lease Terms
6-12
Special Features
- Professional & Responsive Management
- Convenient Location
Community Features
- Outdoor Clubhouse with Pool Table
- Controlled Access Garage Parking
- State-Of-The-Art Fitness Center
- Indoor Clubhouse with WiFi
- Valet Trash
- Mini Market
- Terraces with Social Spaces, Mountain Views, TVs, & Firepit
Floor Plan Features
- Wood Plank Style Flooring
- Kitchen Island*
- Soft Close Cabinets
- Walk In Shower*
- Balcony/Patio*
- Quartz Countertops
- Stainless Steel Appliances
- Walk In Closets*
- Dwelo Smart Home with Controlled Lock & Thermostat
- Full Size Washer/Dryer*
- Extra Storage Available
- Expansive Windows*
- Mountain View*
About Harvest Apartments
Experience the vibrancy of the city and the grandeur of the mountains at Harvest Apartments. The charming location of our luxury apartments in Downtown Salt Lake City is only the first chapter. Once you move here, you will discover the stunning scenery, high-class amenities, and contemporary interiors of our studio, one, and two-bedroom residences. Breeze through the seasons at our splendid social spaces. Admire the inspiring views from any of our six terraces, engage with others at the clubhouse, courtyard bar, and gaming area, or swim in the sparkling pool. When you want to focus on your personal or professional goals, head to the fitness center or co-share work space and get things done. In addition to all these, you will enjoy services such as valet trash and on-site management and maintenance. Contact us today!Office Hours at Harvest
-
Monday - Friday: 9:00 AM - 6:00 PM
Saturday: 10:00 AM - 4:00 PM
Sunday: Closed
Shopping, Restaurants, and Entertainment near Harvest
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
2 Animals per apartment, under 100 lbs. Breed restrictions contact the office for details
Refundable Pet Deposit
- $250.00 Refundable Pet Deposit - Dog
- $250.00 Refundable Pet Deposit - Cat
Non-Refundable Fee
- $250.00 Non-Refundable Fee - Dog
- $250.00 Non-Refundable Fee - Cat
Pet Rent
- $50.00 Pet Rent - Dog
- $50.00 Pet Rent - Cat
Expenses
Initial Costs
-
Application Fee$50/per applicant
-
Security Deposit$400-1 Month's Rent(refundable)
-
Admin Fee$299/per unit(if fee applies it is non-refundable)*
-
Pet Fees$250/per pet and/or unit(If pets are allowed, if pet fees applies it is non-refundable)**
-
Pet Deposit$250/per pet and/or unit(If pets are allowed, deposit is refundable)***
-
Utility Billing Fee$35/one-time at move-in(if applicable, billed by 3rd party)
Monthly Fixed and Variable Costs
-
Media Package$130
-
Valet Trash$25.00
-
Utility Fee$0-8.95 Billing Fee(if applicable, billed by 3rd party)
-
Pest Control Fee$2.00 Per Unit(if applicable; may be billed by 3rd party)
-
CAM FeeBased on formula(if applicable)
-
Credit Reporting$6.99 - $9.99 Per Resident Per Month
-
Pet Rent/Fee$50 (If applicable, per pet)(if applicable)
-
Garage Rent/Fee$95-$175 Per Space(if applicable)
-
Damage Waiver (in lieu of renter's insurance)$16.50 /Mth - in lieu of H04 renter's insurance policy
Prisma Resident Incurred ACH
-
Implementation Fee$10/One-time(if applicable, select communities)
-
eCheck/ACH$3.99 Per Transaction
-
Debit Card$7.99 Per Transaction
-
Mobile Check Deposit$2.99 Per Transaction(if applicable, select communities)
-
Credit Card (Visa, Mastercard, Discover)3.5% Per Transaction + $2.99 Per Transaction
-
MoneyGram$3.95 Per Transaction
-
Prisma Digital Wallet$3.99 Per Transaction
Avoidable Fees
-
Late FeesFlat Fee or %
-
Service of Notice Fees$30-Per Notice
-
Month to Month Fees$500/Month
-
Short Term Rental Fee$500/Month
-
Transfer Fee$500/One-time Per Occurrence
-
Attorney Fees$500/Per Occurrence
-
Cleaning and Damage FeesVaries
-
Key Fob Replacement$50-100/Per FOB
Ratings and Reviews of Harvest Apartments Reviews
Check out some of the positive reviews of Harvest. At Harvest we do our best to provide you with high-quality service apartment homes. Harvest Salt Lake City, UT would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.