| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| Studio | 1 Bath | $1,223 | 457 Sq Ft | S1 | Available Now | |
| Studio | 1 Bath | $1,223 | 457 Sq Ft | S1 | Feb 16, 2026 |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1 Bath | $1,565 | 699 Sq Ft | A9 | Available Now | |
| 1 Bed | 1 Bath | $1,565 | 699 Sq Ft | A9 | Feb 20, 2026 | |
| 1 Bed | 1 Bath | $1,431 | 559 Sq Ft | A1 | Available Now | |
| 1 Bed | 1 Bath | $1,440 | 559 Sq Ft | A1 | Mar 01, 2026 | |
| 1 Bed | 1 Bath | $1,560 | 691 Sq Ft | A8 | Limited | |
| 1 Bed | 1 Bath | $1,575 | 689 Sq Ft | A7 | Available Now | |
| 1 Bed | 1 Bath | $1,575 | 689 Sq Ft | A7 | Feb 20, 2026 | |
| 1 Bed | 1 Bath | $1,500 | 664 Sq Ft | A5 | Available Now | |
| 1 Bed | 1 Bath | $1,500 | 664 Sq Ft | A5 | Feb 16, 2026 | |
| 1 Bed | 1 Bath | $1,500 | 632 Sq Ft | A4 | Available Now | |
| 1 Bed | 1 Bath | $1,500 | 632 Sq Ft | A4 | Feb 16, 2026 | |
| 1 Bed | 1 Bath | $1,550 | 622 Sq Ft | A3 | Available Now | |
| 1 Bed | 1 Bath | $1,550 | 622 Sq Ft | A3 | Mar 02, 2026 | |
| 1 Bed | 1 Bath | $1,431 | 580 Sq Ft | A2 | Available Now | |
| 1 Bed | 1 Bath | $1,431 | 580 Sq Ft | A2 | Feb 16, 2026 | |
| 1 Bed | 1 Bath | $1,460 | 674 Sq Ft | A6 | Available Now | |
| 1 Bed | 1 Bath | $1,553 | 674 Sq Ft | A6 | Feb 20, 2026 |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 2 Bath | $1,750 | 1,154 Sq Ft | B6 | Available Now | |
| 2 Bed | 2 Bath | $1,750 | 1,154 Sq Ft | B6 | Feb 20, 2026 | |
| 2 Bed | 2 Bath | $1,990 | 1,025 Sq Ft | B4 | Limited | |
| 2 Bed | 2 Bath | $1,750 | 1,023 Sq Ft | B3 | Available Now | |
| 2 Bed | 2 Bath | $1,750 | 1,023 Sq Ft | B3 | Feb 16, 2026 | |
| 2 Bed | 2 Bath | $1,990 | 1,020 Sq Ft | B2 | Limited | |
| 2 Bed | 2 Bath | $1,750 | 984 Sq Ft | B1 | Available Now | |
| 2 Bed | 2 Bath | $1,750 | 984 Sq Ft | B1 | Feb 16, 2026 | |
| 2 Bed | 2 Bath | $2,215 | 1,027 Sq Ft | B5 | Limited |
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 3 Bed | 2 Bath | $2,100 | 1,328 Sq Ft | C1 | Limited | |
| 3 Bed | 2 Bath | $2,805 | 1,400 Sq Ft | C2 | Limited |
Lease Terms
Call for Details
Special Features
- Professional & Responsive Management
- Walking Distance to Lynx Tyvola Station
Community Features
- Elevators
- Access Controlled Buildings
- Mail and Package Center in Each Building
- Storage Rooms
- Package Concierge
- Cyber Cafe
- Engage Spaces & Private Offices Available
- Sports Pub and Billiards Room
- Club Quality Fitness Center with Cardio
- Fitness Studio
- Mirror Personal Trainer
- On Demand Fitness
- Yoga & Spin Studio with Echelon Bikes
- Outdoor Kitchen with Grilling Area
- Bike Racks
- Bike Storage
- Electric Vehicle Charging Station
- Outdoor Cabanas and Remote Grilling
- Pet Spa
- Poolside Pergola and Seating Area
- Resort Style Saltwater Pool
- Expansive Pool Deck
- Complimentary Wi-Fi at Club and Pool
- Climate Controlled Interior Corridors
Floor Plan Features
- Ceiling Fans
- Built in USB Ports
- Contemporary Studio, 1,2 & 3 - Bedroom Apartment Homes
- Soaring Ceiling Heights in Excess of 18 ft
- Wood Design Flooring
- Washer & Dryer
- Chef-Inspired Kitchens
- Subway Tile Backsplash
- Stainless Steel Appliances
- Kitchen Pantry*
- Plush Carpet in Bedrooms
- Spacious Closets
- Modern White Quartz Countertops in Bathrooms
- Garden Style Bathtubs
- Stand Alone Showers
- Bathroom Vanities with Double Sink
- Linen Closets
- Balconies/Patios
- Pendant Lighting
- Transom Windows*
- Wooded Views*
- Five Panel Door
About 1001 Tyvola Apartments
1001 Tyvola luxury apartments for rent in Charlotte, NC, are designed to satisfy all of our resident's wants and needs, and it shows in our luxurious community and apartment amenities. We strive to make you feel right at home with our welcoming atmosphere with all the perks and top-of-the-line amenities.1001 Tyvola provides our residents with a sense of community. Enjoy our community amenities, such as an outdoor kitchen with a grilling area and our resort-style pool. Our apartments near uptown Charlotte come equipped with modern amenities such as stainless steel appliances, chef-inspired kitchens, and much more that will make your life easier.
Office Hours at 1001 Tyvola
Shopping, Restaurants, and Entertainment near 1001 Tyvola
Parking
Security
- Controlled Access
- Property Manager on Site
Pet Policy
Expenses
Monthly Fixed and Variable Costs
-
Damage Waiver (in lieu of renter's insurance)$16.50/Mth - in lieu of H04 renter's insurance policy
Ratings and Reviews of 1001 Tyvola Apartments Reviews
Check out some of the positive reviews of 1001 Tyvola. At 1001 Tyvola we do our best to provide you with high-quality service apartment homes. 1001 Tyvola Charlotte, NC would love to hear your feedback. Let us know how we are doing by leaving us a review.
*The reviews displayed on this page represent a selection of positive feedback from our customers. Not all reviews are shown, as we prioritize showcasing the most favorable experiences to highlight the quality and satisfaction of our products/services. The views expressed in these reviews are those of the individual customers and do not necessarily reflect the opinions of everyone who has used our products/services. We strive to provide an honest representation of customer satisfaction, but we cannot guarantee that every customer will have the same experience.